Most Recent Hubbard Homes For Sale
| View All Hubbard Homes For Sale | ||
|
5790 Chestnut Ridge Rd, Hubbard, OH 44425 | $199,900 5 beds 4 baths |
|
6828 Smith St, Hubbard, OH 44425 | $15,000 3 beds 1 bath |
|
249 Parkview Dr, Hubbard, OH 44425 | $115,000 3 beds 2.5 baths |
Real Estate Resources |
Hubbard Apartments
There are 63 apartments found in and near the Hubbard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings